Bittern railway station
Bittern | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTV commuter rail station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Frankston-Flinders Road, Bittern, Victoria 3918 Shire of Mornington Peninsula Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 38°20′14″S 145°10′41″E / 38.3371°S 145.1780°E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | VicTrack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | Metro Trains | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | Stony Point | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance | 68.67 kilometres from Southern Cross | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | Bus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Ground | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | Yes—step free access | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Operational, unstaffed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | BIT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fare zone | Myki Zone 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Public Transport Victoria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 17 December 1889 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Closed | 22 June 1981 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rebuilt | 27 September 1984 February 1986 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015–2016 | 16,202[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016–2017 | 14,344[1] 11.46% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017–2018 | 13,165[1] 8.21% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018–2019 | 14,788[1] 12.32% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019–2020 | 9,400[1] 36.43% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020–2021 | 5,350[1] 43.08% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021–2022 | 4,600[2] 14.01% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022–2023 | 7,050[2] 53.26% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Bittern railway station is a commuter railway station on the Stony Point line, part of the Melbourne railway network. It serves the town of Bittern in Victoria, Australia. Bittern is a ground level unstaffed station, featuring one side platform. It opened on 17 December 1889, with the current station provided in 1986. It initially closed on 22 June 1981, then reopened on 27 September 1984.[3]
History
[edit]Bittern station opened on 17 December 1889, when the railway line from Hastings was extended to Stony Point.[3] Like the town itself, the station was named after the bird family of the same name.[4]
Between 1921 and 1953, Bittern was the junction for a branch line to Red Hill.[5]
On 22 June 1981, the passenger service between Frankston and Stony Point was withdrawn and replaced with a bus service,[3] with the line between Long Island Junction and Stony Point also closing on the same day.[3] On 16 September 1984, promotional trips for the reopening of the line began and,[6] on 27 September of that year, the passenger service was reinstated.[3] Also occurring in that year, flashing light signals were provided at the nearby Woolleys Road level crossing, located in the down direction of the station.[7] In February 1986, the current passenger shelters were provided, replacing the original timber station building.[8][9]
In 1991, a siding at the station was abolished.[3]
In 2010, boom barriers were provided at the Woolleys Road level crossing.[10][11]
Platforms and services
[edit]Bittern has one platform. It is serviced by Metro Trains' Stony Point line services.[12]
Platform 1:
- Stony Point line all stations services to Frankston; all stations services to Stony Point
Transport links
[edit]Ventura Bus Lines operates one bus route via Bittern station, under contract to Public Transport Victoria:
- 782 : Frankston station – Flinders[13]
References
[edit]- ^ a b c d e f Railway station and tram stop patronage in Victoria for 2008-2021 Philip Mallis
- ^ a b Annual metropolitan train station patronage (station entries) Data Vic
- ^ a b c d e f "Bittern". vicsig.net. Retrieved 9 January 2023.
- ^ "Bittern". Victorian Places. Retrieved 9 January 2023.
- ^ "Red Hill Line". vicsig.net. Retrieved 3 March 2023.
- ^ "Traffic". Newsrail. Australian Railway Historical Society. November 1984. p. 344.
- ^ David Langley (March 1992). "Flashing Lights and Boom Barriers Dates of Installation". Somersault. Signalling Record Society Victoria. pp. 26–32.
- ^ "Works". Newsrail. Australian Railway Historical Society. June 1986. p. 188.
- ^ "Bittern". When there were Stations. Retrieved 7 May 2023.
- ^ "F0691: Woolleys Road (Urquhart Crescent)". vicsig.net. Retrieved 3 March 2023.
- ^ "Signalling Alterations". Somersault. Signalling Record Society Victoria. January 2011. p. 2.
- ^ "Stony Point Line". Public Transport Victoria.
- ^ "782 Frankston - Flinders via Coolart Road & Hastings". Public Transport Victoria.
External links
[edit]- Melway map at street-directory.com.au