List of domesticated animals
This page gives a list of domesticated animals,[1] also including a list of animals which are or may be currently undergoing the process of domestication and animals that have an extensive relationship with humans beyond simple predation. This includes species which are semi-domesticated, undomesticated but captive-bred on a commercial scale, or commonly wild-caught, at least occasionally captive-bred, and tameable. In order to be considered fully domesticated, most species have undergone significant genetic, behavioural and morphological changes from their wild ancestors, while others have changed very little from their wild ancestors despite hundreds or thousands of years of potential selective breeding. A number of factors determine how quickly any changes may occur in a species, but there is not always a desire to improve a species from its wild form. Domestication is a gradual process, so there is no precise moment in the history of a given species when it can be considered to have become fully domesticated.
Zooarchaeology has identified three classes of animal domesticates:
- Pets (dogs, cats, ferrets, hamsters, etc.)
- Livestock (cattle, sheep, pigs, goats, etc.)
- Beasts of burden (horses, camels, donkeys, etc.)[2]
Domesticated animals
[edit]Species and subspecies | Wild ancestor | Date | Location of origin | Purposes | Image | Changes from wild ancestor/ Notes | Extent in the wild vs. captivity | Taxon group |
---|---|---|---|---|---|---|---|---|
Domestic dog (Canis familiaris)[3] | Extinct Pleistocene population of the grey wolf (Canis lupus ssp.)[4] | 13,000 BCE[5][6] | China,[7][8][9] | meat, leather, fiber, hunting, herding, guarding, fighting, racing, working, rescuing, guiding, policing, draft, pack, sport, service, therapy, narcotics detection, truffle harvesting, pest control, research, education, show, pets | Tame (with exceptions),[10] significant physical changes, probably significant behavioral changes as well | Domestic and feral dogs both very common,[10] ancestor or nearest wild relative less common, but not rare | 1c Carnivora | |
Domestic sheep (Ovis aries)[3] | Possibly the Armenian mouflon (Ovis gmelini gmelini) | 11 000 BCE to 9000 BCE[11][12] | Anatolia, Iran | meat, milk, fiber, leather, hides, pelts, horns, vellum, manure, guarding, fighting, racing, lawn mowing, weed control, research, ornamental, show, pets | Some physical changes | Common in captivity, threatened in the wild | 1b Bovidae | |
Domestic pig (Sus domesticus) | Anatolian boar (Sus scrofa libycus),[13] Northern Chinese boar (Sus scrofa moupinensis)[14] | 9400 BCE[15][16][17][18] | China, Western Asia | meat, leather, tusks, manure, guarding, fighting, racing, truffle harvesting, weed control, research, show, pets | Some physical changes | Common in the wild, much more common in captivity, feral populations common in some areas | 1a Artiodactyla except Bovidae | |
European cattle or taurine cattle (Bos taurus)[3][19][20] | Eurasian aurochs (Bos primigenius primigenius)† | 8500 BCE[21][22] | China,[23] Western Asia | meat, milk, leather, hides, fiber, horns, vellum, blood, dung, working, plowing, guarding, fighting, racing, draft, mount, soil fertilization, lawn mowing, weed control, worship, show, pets | Some physical changes | Very common in captivity, wild relatives extinct, feral populations fairly common | 1b Bovidae | |
Domestic goat (Capra hircus) | Bezoar ibex (Capra aegagrus aegagrus) | 8000 BCE[24][25][26] | Iran | milk, meat, fiber, skin, horns, vellum, manure, guarding, fighting, racing, lawn mowing, weed control, clearing land, show, pets | Slight physical changes | Common in captivity, threatened in the wild, feral populations common | 1b Bovidae | |
Zebu, Brahman cattle, indicine cattle or humped cattle (Bos indicus)[3] | Indian aurochs (Bos primigenius namadicus)† | 8000 BCE | Indian Subcontinent | meat, milk, leather, hides, horns, vellum, blood, dung, working, plowing, fighting, racing, draft, soil fertilization, lawn mowing, show, pets | Considerable physical changes | Common in captivity, wild relatives extinct | 1b Bovidae | |
Domestic cat or house cat (Felis catus)[3] | Common North African wildcat (Felis lybica lybica)[27] | 8000–7500 BCE[27] | the Near East | meat, pelts, pest control, research, show, pets | Tame, slight physical changes | Very abundant in captivity; true wildcat species less abundant, though not rare, feral populations very common | 1c Carnivora | |
Domestic chicken (Gallus gallus domesticus) | Bangladesh red junglefowl (Gallus gallus murghi) with some contribution from the grey junglefowl (Gallus sonneratii) | 6000 BCE[28] | India and Southeast Asia | meat, eggs, feathers, leather, manure, guarding, alarming, fighting, racing, pest control, weed control, ornamental, show, pets | Some physical changes, considerable reproductive changes | Very common in the wild and in captivity | 2b Galliformes | |
Guinea pig (Cavia porcellus) | Montane guinea pig (Cavia tschudii) | 5000 BCE | Peru | meat, manure, racing, lawn mowing, weed control, research, show, pets | Tame, slight physical changes | Somewhat common in the wild and in captivity | 1d Rodentia | |
Domestic donkey, domestic ass or burro (Equus asinus) | African wild ass (Equus africanus), including subspecies Nubian (E. a. africanus) and Somali wild ass (E. a. somaliensis)[29] | 5000 BCE[30][31] | Nubia | meat, milk, manure, working, plowing, guarding, racing, draft, pack, mount, lawn mowing, weed control, show, pets | Slight physical changes | Somewhat common in captivity and as feral populations, wild relatives critically endangered | 1e Other mammals | |
Gayal (Bos frontalis)[3] | Gayal (Bos frontalis) with significant introgression from other Bos species[32] | 5000 BCE[33] | Southeast Asia, Northeast India | meat, milk, horns, dung | Slight physical changes | Somewhat common in captivity, threatened in the wild | 1b Bovidae | |
Domestic duck (Anas platyrhynchos domesticus) | Common mallard (Anas platyrhynchos platyrhynchos) | 4000 BCE | China | meat, eggs, feathers, manure, guarding, pest control, weed control, ornamental, show, pets | Considerable physical changes | Common in captivity, but more abundant in the wild | 2a Anseriformes | |
Domestic water buffalo (Bubalus bubalis)[3] | Wild water buffalo (Bubalus arnee) | 4000 BCE | India, China, the Philippines | meat, milk, horns, dung, working, plowing, fighting, racing, draft, mount, lawn mowing, show | Mainly unchanged from the wild animal | Common in captivity, endangered in the wild, feral populations common in parts of Australia and South America[34][35] | 1b Bovidae | |
Dromedary or Arabian camel (Camelus dromedarius)[36] | Unknown | 4000 BCE | Arabia, the Horn of Africa | meat, milk, urine, racing, hunting, pack, mount, show, pets | Tame, few physical changes | Moderately common in captivity, small feral population in original range, significant feral population in Australia, truly wild dromedaries may be extinct | 1a Artiodactyla except Bovidae | |
Western honey bee (Apis mellifera) including subspecies German (A. m. mellifera), Italian (A. m. ligustica), Carniolan (A. m. carnica), Caucasian (A. m. caucasia), Greek (A. m. cecropia), Saharan (A. m. sahariensis) and Egyptian honey bees (A. m. lamarckii) | - | 4000 BCE (the modern era for A. m. mellifera, the 1880s for A. m. ligustica, uncertain for A. m. carnica, A. m. caucasia, A. m. cecropia, A. m. sahariensis and A. m. lamarckii) | Europe (including Germany, Italy, Greece, Slovenia and the United Kingdom), Georgia, North Africa | honey, wax, propolis, bee brood, royal jelly, venom, pollen, pollination, research | Some physical and behavioral changes, actual domestication status is still a point of contention[37] | Very common in captivity, feral populations common, extent of status in the wild unclear; see Western honey bee for details | 6a Hymenoptera | |
Domestic horse (Equus caballus) | Extinct unknown population of the wild horse (Equus ferus), possibly the tarpan or European wild horse (E. f. ferus)†[38] | 4000-3500 BCE[39][40] | Ukraine or Kazakhstan | milk, meat, hair, manure, working, plowing, fighting, racing, servicing, guiding, draft, pack, mount, execution, lawn mowing, weed control, show, pets | Tame, some physical changes, mainly in colouration | Common in captivity, very rare in the wild, feral populations common | 1e Other mammals | |
Bali cattle (Bos javanicus domesticus) | Banteng (Bos javanicus)[41] | 3500 BCE[41] | Bali, Indonesia | meat, milk, horns, dung, working, plowing, draft, show | Slight physical changes | Common in captivity, endangered in the wild | 1b Bovidae | |
Domestic silkmoth (Bombyx mori) | Wild silkmoth (Bombyx mandarina) | 3000 BCE | China | silk, animal feed, pets | Tame/held in captivity, some physical changes | Fairly common in captivity, extent of status in the wild unclear | 6b Other insects | |
Domestic pigeon (Columba livia domestica) | Rock dove (Columba livia) | 3000 BCE | the Mediterranean Basin | meat, manure, racing, messenger, ornamental, show, pets | Artificially selected and bred into many varieties including meat breeds, racing/messenger breeds and fancy plumage breeds | Relatively common in captivity, very common in the wild, feral populations extremely abundant | 2c Columbiformes | |
Domestic goose and domestic swan goose (Anser anser domesticus and Anser cygnoides domesticus) | Greylag goose (Anser anser) and swan goose (A. cygnoides) | 3000 BCE for A. anser, date uncertain for A. cygnoides[42] | Egypt (A. anser), China (A. cygnoides) | meat, eggs, feathers, manure, guarding, alarming, pest control, weed control, show, pets | Considerable physical changes | Common in the wild and in captivity | 2a Anseriformes | |
Domestic yak (Bos grunniens)[3] | Wild yak (Bos mutus) | 2500 BCE | Tibet, Nepal | meat, milk, fiber, horns, dung, working, plowing, guarding, fighting, racing, pack, mount, show, pets | Tame, slight physical changes | Fairly common in captivity; threatened in the wild | 1b Bovidae | |
Domestic Bactrian camel (Camelus bactrianus) | Wild Bactrian camel (Camelus ferus) | 2500 BCE | Central Asia (Afghanistan) | meat, milk, hair, dung, pack, mount, show, pets | Tame, few physical changes | Moderately common in captivity, critically endangered in the wild | 1a Artiodactyla except Bovidae | |
Llama (Lama glama)[3] | Guanaco (Lama guanicoe cacsilensis)[43] | 2400 BCE[44] | Peru, Bolivia | meat, fiber, manure, working, guarding, racing, draft, pack, lawn mowing, weed control, show, pets | Slight physical changes | Fairly common in the wild and in captivity | 1a Artiodactyla except Bovidae | |
Alpaca (Lama pacos)[3] | Vicuña (Lama vicugna mensalis)[43] | 2400 BCE[44] | Peru, Bolivia | meat, milk, fiber, manure, guarding, lawn mowing, weed control, show, pets | Considerable physical changes | Fairly common in the wild and in captivity | 1a Artiodactyla except Bovidae | |
Domestic guineafowl (Numida meleagris domesticus) | West African helmeted guineafowl (Numida meleagris galeatus) | 2400 BCE[45] | West Africa | meat, eggs, manure, guarding, alarming, pest control, show, pets | Mainly unaltered from the wild population | Somewhat common in the wild and in captivity | 2b Galliformes | |
Fuegian dog or Yaghan dog†[46] | Culpeo or Andean fox (Lycalopex culpaeus) | date uncertain[47] | Argentina, Chile | hunting, guarding, warmth, pets | Tame, slight physical changes | Extinct in captivity, but common in the wild | 1c Carnivora | |
Domestic ferret (Mustela furo) | European polecat (Mustela putorius) | 1500 BCE[48] | North Africa | hunting, racing, pest control, show, pets | Tame, slight physical changes | Common in captivity, somewhat common in the wild, feral populations rare | 1c Carnivora | |
Domestic Muscovy duck (Cairina moschata domestica) | Wild Muscovy duck (Cairina moschata sylvestris) | 700–600 BCE[44] | South America | meat, eggs, feathers, manure, guarding, pest control, show, pets | Tame, some physical changes | Common in captivity, feral populations rare | 2a Anseriformes | |
Barbary dove or ringed turtle dove (Streptopelia risoria) | African collared dove (Streptopelia roseogrisea) | 500 BCE | North Africa | meat, show, pets | Slight physical changes | Common in both captivity and feral populations | 2c Columbiformes | |
Domestic turkey (Meleagris gallopavo domesticus) | South Mexican wild turkey (Meleagris gallopavo gallopavo) | 180 CE[44] | Mexico | meat, eggs, feathers, manure, guarding, pest control, show, pets | Considerable physical changes | Common in the wild and in captivity | 2b Galliformes | |
Goldfish (Carassius auratus) | Prussian carp (Carassius gibelio) | 300 CE to 400 CE | China | racing, pest control, ornamental, show, pets | Tame, significant physical changes | Very common and abundant in captivity, extent of status in the wild unclear | 5a Cyprinidae | |
Domestic rabbit (Oryctolagus cuniculus domesticus) | Iberian rabbit (Oryctolagus cuniculus algirus)[49] | 600 CE[50] | Europe | meat, fiber, pelts, manure, racing, lawn mowing, weed control, research, show, pets | Tame, significant physical changes | Common in captivity, rare in native habitat, common in introduced range | 1e Other mammals | |
Koi (Cyprinus rubrofuscus) | Amur carp (Cyprinus rubrofuscus) | the 11th century CE | Japan | ornamental, show, pets | Tame, considerable physical changes | Fairly common in captivity, threatened in the wild | 5a Cyprinidae | |
Japanese quail (C. japonica) or Domesticated quail | Common quail (C. coturnix) | the 11~12th century CE | Japan | meat, eggs, research, pets | considerable physical changes | Common in the wild and in captivity | 2b Galliformes | |
Domestic canary (Serinus canaria domestica) | Wild canary (Serinus canaria canaria) | the 15th century CE | the Canary Islands, Europe | coal mining, fighting, research, show, pets | Slight physical changes | Common in the wild and in captivity | 2d Passeriformes | |
Society finch or Bengalese finch (Lonchura striata domestica) | White-rumped munia or striated finch (Lonchura striata swinhoei) with some contribution from the Indian silverbill or white-throated munia (Euodice malabarica) | unknown, may have been introduced to Japan sometime around the early 18th century CE[51] | Japan | pets, show, research | Slight physical changes | Fairly common in captivity; common in the wild | 2d Passeriformes | |
Fancy mouse a.k.a. laboratory mouse (Mus musculus domestica) | Western European house mouse (Mus musculus domesticus), Japanese house mouse (Mus musculus molossinus) | 1100 BCE (China), then the 17th century CE (Europe),[52] the 18th Century (Japan) | China, Europe, Japan | animal feed, racing, research, show, pets | Tame, significant physical changes | Common in the wild and in captivity | 1d Rodentia | |
Fancy rat a.k.a. laboratory rat (Rattus norvegicus domestica) | Brown rat (Rattus norvegicus) | the 19th century CE[53] | the United Kingdom | animal feed, research, show, pets | Tame, some physical and psychological changes | Common in the wild and in captivity | 1d Rodentia | |
Domestic mink (Neogale vison domesticus)[54] | Eastern mink (Neogale vison vison), Kenai mink (N. v. melampeplus) and Alaskan mink (N. v. ingens) | Early 1860s | Cassadaga Lakes, New York | fur, hunting, pest control, pets | Some physical and psychological changes | Somewhat common in the wild and in captivity | 1c Carnivora | |
Domesticated silver fox (Vulpes vulpes) | Red fox (Vulpes vulpes) | late 19th century to 20th century CE | Prince Edward Island/Soviet Union (Russia)[55] | fur, pelts, research, pets | Tame, some physical changes | Very small domestic population, wild relatives fairly common | 1c Carnivora | |
Domesticated hedgehogs (Atelerix albiventris, A. algirus, Hemiechinus auritus and H. collaris) | Four-toed (Atelerix albiventris), Algerian (A. algirus), long-eared (Hemiechinus auritus), and Indian long-eared hedgehog (H. collaris) | the 1980s | Central and Eastern Africa | pets | Slight physical changes | Common in the wild, somewhat rare in captivity | 1e Other mammals |
Tame, partially domesticated, and widely captive-bred animals
[edit]Due to the somewhat unclear outlines of what precisely constitutes domestication, there are some species that may or may not be fully domesticated. There are also some species that are extensively commercially used by humans, but are not significantly altered from wild-type animals. Many animals on this second table are at least somewhat altered from wild-type animals due to their extensive interactions with humans, albeit not to the point that they are regarded as distinct forms (therefore, no separate wild ancestors are noted) or would be unable to survive if reintroduced to the wild.
Species and subspecies | Date | Location of origin | Purpose | Image | Changes from wild ancestor/ Notes | Extent in the wild vs. captivity | Taxon group |
---|---|---|---|---|---|---|---|
Asian elephant (Elephas maximus) including subspecies Sri Lankan (E. m. maximus), Indian (E. m. indicus), Sumatran (E. m. sumatranus), Bornean (E. m. borneensis) and formerly Syrian elephants (E. m. asurus)†[56][57][58] | 2000 BCE (uncertain for E. m. maximus, E. m. sumatranus, E. m. borneensis and E. m. asurus)† | India, Sri Lanka, Sumatra, Nepal, Borneo, China, Indochina, formerly Iran | dung, working, hunting, fighting, racing, transportation, mount, patrol, worship, show | Individuals taken from the wild and tamed on a wide scale | Syrian subspecies extinct in the wild and in captivity; other subspecies somewhat common in captivity, but endangered in the wild[59][60] | 1e Other mammals | |
Domestic reindeer (Rangifer tarandus domesticus) | 3000 BCE | Fennoscandia, Western Russia (possibly Eastern Russia),[61] China, Mongolia |
meat, milk, leather, hides, antlers, transportation, mount, pets | 1a Artiodactyla except Bovidae | |||
Common (S. camelus) and Somali ostriches (S. molybdophanes) | date uncertain | Africa, Mesopotamia | meat, eggs, feathers, sacrifices | 2f Palaeognathae | |||
Scimitar-horned oryx (Oryx dammah) | 2320–2150 BCE | Egypt | meat, hides, horns, sacrifices | Small captive population, but nearly extinct in the wild | 1b Bovidae | ||
Caracal (Caracal caracal)[62] | date uncertain, possibly 200 BCE | Egypt, India, Southern Africa | hunting, pest control, pets | 1c Carnivora | |||
Cheetah (Acinonyx jubatus) including subspecies Southeast African (A. j. jubatus), Northeast African (A. j. soemmeringii) and Asiatic cheetahs (A. j. venaticus)[63][64] | 1500 BCE | Egypt, India, the Middle East, South Africa | hunting, tourism, pets | 1c Carnivora | |||
Bubal hartebeest (Alcelaphus buselaphus buselaphus)† | date uncertain | Egypt | meat, hides, horns, sacrifices | Historically farmed | Extinct in the wild and in captivity | 1b Bovidae | |
Mandarin duck (Aix galericulata) | pre-modern China (date uncertain) | China | pest control, ornamental, pets | 2a Anseriformes | |||
Egyptian goose (Alopochen aegyptiacus) | date uncertain | Egypt | meat, eggs, feathers, guarding, ornamental, pets | Common in the wild and in captivity, feral populations very common | 2a Anseriformes | ||
Leopard cat (Prionailurus bengalensis)[65] | 5000 BCE | China | pest control, pets | 1c Carnivora | |||
Common genet (Genetta genetta)[66] | date uncertain | Africa | pest control, pets | 1c Carnivora | |||
Eastern honey bee (Apis cerana) including subspecies Chinese (A. c. cerana), Indian (A. c. indica) and Japanese honey bees (A. c. japonica) | date uncertain | South Asia, Thailand, Japan, China | honey, wax, pollination | 6a Hymenoptera | |||
European fallow (Dama dama) and Persian fallow deer (D. mesopotamica)[67] | 1000 BCE | the Mediterranean Basin, the Levant | meat, hides, antlers, pets | 1a Artiodactyla except Bovidae | |||
European medicinal leech (Hirudo medicinalis)[68][69] | 800 BCE | Europe, Asia | bloodletting, surgery, therapy, research, saliva, pets | Captive-bred | 7b Annelida | ||
Cochineal (Dactylopius coccus) | 700–500 BCE[44] | Chile, Peru, Mexico | dye | Very common in the wild | 6b Other insects | ||
Indian (Pavo cristatus) and green peafowl (P. muticus) | 500 BCE (uncertain for P. muticus) | India, Java | meat, feathers, ornamental, guarding, pest control, pets | Fairly common in the wild | 2b Galliformes | ||
Common hill myna (Gracula religiosa) | kept in ancient Greece, date of captive breeding uncertain | Greece | pets, talking bird | 2d Passeriformes | |||
Rose-ringed parakeet (Psittacula krameri) including subspecies African (P. k. krameri) and Indian rose-ringed parakeets (P. k. manillensis), Alexandrine Parakeets (Psittacula eupatria) | classical antiquity (date uncertain) | West Africa, India | pets, talking bird | Captive-bred, plumage colour changes | 2e Psittaciformes | ||
Red deer (Cervus elaphus)[70][71] including subspecies Caspian (C. e. maral), Norwegian (C. e. atlanticus) and Scottish red deer (C. e. scoticus) | ~1 CE | China, Russia, Europe (including the United Kingdom), Iran | meat, milk, leather, hides, antlers, velvet, pets | Captive-bred | 1a Artiodactyla except Bovidae | ||
Roman snail (Helix pomatia) | 100 CE | Europe | meat, eggs, shells, slime, pets | Captive-bred | 7a Mollusca | ||
Stingless bees (Melipona beecheii), (M. scutellaris), (M. bicolor), (M. quadrifasciata) and (M. subnitida) | 180 CE | Mexico, the Amazon Basin | honey, wax, propolis, pollination, pets | 6a Hymenoptera | |||
White (Cacatua alba), sulphur-crested (C. galerita), Salmon-crested (Cacatua moluccensis), blue-eyed (C. ophthalmica), and Red-vented cockatoos (C. haematuropygia); long-billed (C. tenuirostris), western (C. pastinator), little (C. sanguinea) and Tanimbar corellas (C. goffiniana) | the Tang dynasty (618–907 CE) (C. alba) | China, Australia, Indonesia, New Guinea | pets, show | Captive-bred | 2e Psittaciformes | ||
Great (Phalacrocorax carbo) and Japanese cormorants (P. capillatus) | 960 CE | China, Japan | fishing | 2g Other birds | |||
Mute swan (Cygnus olor) | 1000-1500 CE | Europe (including the United Kingdom) | meat, feathers, ornamental, guarding, pets | 2a Anseriformes | |||
House cricket (Acheta domesticus) | the 12th century CE | Southwestern Asia, China, Japan | meat, animal feed, fighting, pets | Somewhat common in captivity, very common in the wild | 6b Other insects | ||
Common quail (Coturnix coturnix) | 1100–1900 CE | Eurasia | meat, eggs, research, pets | 2b Galliformes | |||
Common carp (Cyprinus carpio) | 1200–1500 CE | Europe, Asia | meat, eggs, pets | 5a Cyprinidae | |||
Java sparrow (Lonchura oryzivora) | the Ming dynasty (1368–1644 CE) | China | pets | Non-wild coloration pied and fancy colored Java sparrows from long Asian captivity lines are hand tamable | Threatened in the wild | 2d Passeriformes | |
Siamese fighting fish or betta (Betta splendens); Spotted betta (B. picta) | the 19th century CE (uncertain for B. picta) | Thailand, Malaysia, Borneo | fighting, show, pets | Very significant physical and slight behavioral changes | Common in captivity | 5b Other fish | |
Northern bobwhite (Colinus virginianus) including subspecies masked bobwhite (C. v. ridgwayi) | date uncertain | the United States, Sonora | meat, eggs, feathers, pets | Captive-bred, plumage changes | 2b Galliformes | ||
European goldfinch (Carduelis carduelis) | date uncertain | Europe | pets, singing | Captive-bred | 2d Passeriformes | ||
Indian grey mongoose (Urva edwardsii) | date uncertain | India | pest control, fighting, pets | 1c Carnivora | |||
Gambian pouched (Cricetomys gambianus) and Emin's pouched rats (C. emini) | at least 1997,[72] but possibly the early 1990s (uncertain for C. emini) | Sub-Saharan Africa | meat, landmine detection, tuberculosis detection, pest control, pets | 1d Rodentia | |||
Golden (Chrysolophus pictus) and Lady Amherst's pheasants (C. amherstiae) | date uncertain | China | ornamental, pest control, pets | 2b Galliformes | |||
Common (Phasianus colchicus) and green pheasants (P. versicolor) | date uncertain | Asia, Japan | meat, eggs, ornamental, pest control, pets | 2b Galliformes | |||
Sika deer (Cervus nippon)[73] | date uncertain | China, Taiwan, Japan | meat, hides, antlers, tourism, pets | 1a Artiodactyla except Bovidae | |||
Common (Taurotragus oryx) and Giant eland (T. derbianus) | date uncertain | Zimbabwe, South Africa, Kenya | meat, milk, leather, hides, horns | 1b Bovidae | |||
American alligator (Alligator mississippiensis)[74] | date uncertain | the southeastern United States | meat, hides, teeth, blood, pets | Captive-bred | Once uncommon in the wild; captive breeding has led to the species both recovering across and repopulating much of its range. | 3d Other reptiles | |
Eurasian elk or moose (Alces alces)[75] including subspecies Alaskan moose (A. a. gigas) | date uncertain | Russia, Finland, Sweden, Alaska | meat, milk, hides, antlers, working, draft, mount, transportation, research, pets | 1a Artiodactyla except Bovidae | |||
Budgerigar (Melopsittacus undulatus) | the 1850s | Australia | pets, show, talking bird | Captive-bred, plumage colour/pattern changes, some breeds are physically larger | Fairly common in the wild and in captivity | 2e Psittaciformes | |
Cockatiel (Nymphicus hollandicus) | the 1870s | Australia | pets, show, talking bird | Captive-bred, plumage colour/pattern changes | Common in the wild and in captivity | 2e Psittaciformes | |
Elk or wapiti (Cervus canadensis) | date uncertain | North America, Russia, China | meat, leather, hides, antlers, velvet, pets | Captive-bred | 1a Artiodactyla except Bovidae | ||
European mink (Mustela lutreola) | the 1800s | Europe, Russia | fur | 1c Carnivora | |||
Coypu or nutria (Myocastor coypus) | the late 19th to the early 20th century CE | Argentina | meat, fur, aquatic weed control, pets | Captive-bred | 1d Rodentia | ||
Guppy (Poecilia reticulata);[76] Cauca (P. caucana), sailfin (P. latipinna), shortfin (P. mexicana), liberty (P. salvatoris), common (P. sphenops), and Yucatán mollies (P. velifera); Endler's livebearer (P. wingei) | date uncertain | Barbados, Brazil, El Salvador, Guyana, Mexico, Venezuela | bait, pest control, research, pets | 5b Other fish | |||
Lesser fruit fly, vinegar fly or pomace fly (Drosophila melanogaster) | the 1910s | Australia, South Africa | research, animal feed | Captive-bred | 6b Other insects | ||
Chinese hamster (Cricetulus griseus) | the 1920s | China | research, biotechnology, pets | 1d Rodentia | |||
Rosy-faced (Agapornis roseicollis), yellow-collared (A. personatus), Fischer's (A. fischeri) | the 1920s (uncertain for A. personatus, A. fischeri) | Africa, Madagascar | pets | Captive-bred, plumage colour/pattern changes in rosy-faced lovebird | 2e Psittaciformes | ||
Rainbowfishes (Melanotaeniidae; various species and subspecies) | the 1920s | northern and eastern Australia, New Guinea, islands in Cenderawasih Bay and the Raja Ampat Islands in Indonesia | pest control, pets | 5b Other fish | |||
Golden hamster (Mesocricetus auratus) | the 1930s | Syria, Turkey | pets, research | 1d Rodentia | |||
Turkish hamster (Mesocricetus brandti) | the 20th century CE | Armenia, Azerbaijan, Georgia, Iran, Russia, Turkey | pets, research | 1d Rodentia | |||
Long-tailed chinchilla (Chinchilla lanigera) | the 1930s | the Andes | fur, research, pets | 1d Rodentia | |||
Short-tailed chinchilla (Chinchilla chinchilla) | the 1930s | the Andes | fur | Raised in captivity | Critically endangered in the wild | 1d Rodentia | |
Water flea (Daphnia magna) | the 1930s | North America, Eurasia, Africa | research, animal feed | 6c Other arthropods | |||
African (Xenopus laevis) and western clawed frogs (X. tropicalis) | the 1950s (uncertain for X. tropicalis) | Southern Africa, West Africa | research, pets | Captive-bred | 4a Anura | ||
Sea-monkey (Artemia nyos) | the 1950s | the United States | pets, research | Captive-bred | 6c Other arthropods | ||
Ball (Python regius), Borneo (P. breitensteini), Sumatran short-tailed (P. curtus) and Brongersma's short-tailed pythons (P. brongersmai) | the 1960s (uncertain for P. breitensteini, P. curtus and P. brongersmai) | Africa, Sumatra, Borneo, Malaysia | pets | Captive-bred | 3a Serpentes | ||
Burmese python (Python bivittatus) including subspecies dwarf Burmese python (P. b. progschai)[77][78] | date uncertain | Myanmar, Thailand, Bali, Java, Sulawesi | meat, skins, medicine, pets | Captive-bred | 3a Serpentes | ||
Campbell's dwarf (Phodopus campbelli), winter white dwarf (P. sungorus) and Roborovski dwarf hamsters (P. roborovskii) Domesticated | the 1960s | Mongolia, Russia, China | pets, research | 1d Rodentia | |||
Axolotl (Ambystoma mexicanum); tiger (A. tigrinum) and barred tiger salamanders (A. mavortium) | the 20th century CE (uncertain for A. tigrinum and A. mavortium) | Mexico, the United States | research, pets | Slight physical changes | A. mexicanum Critically endangered in the wild; A. tigrinum and A. mavortium less threatened | 4b Other amphibians | |
Common leopard gecko (Eublepharis macularius) | the 20th century CE (uncertain for E. m. afghanicus) | Pakistan, Afghanistan | pets | Slight physical changes | Somewhat common in captivity | 3b Lacertilia | |
American bison (Bison bison) including subspecies wood bison (B. b. athabascae) | the 20th century CE (uncertain for B. b. athabascae) | North America | meat, leather, hides, fiber, horns, guarding, pets | 1b Bovidae | |||
Companion parrots (Psittaciformes; various species and subspecies)[79][80] | the 1980s and 1990s | Australia, Africa, Asia, North America, Central America, South America, New Zealand, Papua New Guinea, New Caledonia, Fiji | pets, show, talking bird, ornamental, guarding, education, therapy | Captive-bred, plumage colour changes in some species (e.g. grey parrot, turquoise-fronted amazon, green-cheeked parakeet and others) | 2e Psittaciformes | ||
Poison dart frogs (Dendrobatidae spp.) | the mid- to late 20th century CE | Guyana, Suriname, Brazil, French Guiana, Nicaragua, Costa Rica, Panama, Colombia, Venezuela | pets | Slight physical changes; loss of toxicity | 4a Anura | ||
Common (Lampropeltis getula), grey-banded (L. alterna), and Thayer's kingsnakes (L. mexicana thayeri); Milk snake (L. triangulum) | date uncertain | Arizona, Florida, Mexico, California | pets | 3a Serpentes | |||
Corn (Pantherophis guttatus) and western rat snakes (P. obsoletus) | the 1960s (uncertain for P. obsoletus) | the United States | pets | Slight physical changes | Somewhat common in captivity, common in the wild | 3a Serpentes | |
Madagascar hissing (Gromphadorhina portentosa) and wide-horned hissing cockroaches (G. oblongonota) | the 1960s (uncertain for G. oblongonota) | Madagascar | pets | Captive-bred | 6b Other insects | ||
Central bearded dragon (Pogona vitticeps) and related species | the 1970s | Australia | pets | Slight physical changes | 3b Lacertilia | ||
Silver carp (Hypophthalmichthys molitrix)[81] | the 1970s | China | meat, algae control | 5a Cyprinidae | |||
Sugar glider (Petaurus breviceps)[82] | the 1980s | Australia | pest control, pets | 1e Other mammals | |||
Buff-tailed (Bombus terrestris) and common eastern bumblebees (B. impatiens) | the 1980s (uncertain for B. impatiens) | Europe (including the United Kingdom), North America | wax, pollination | 6a Hymenoptera | |||
Greater (Rhea americana) and Darwin's rheas (R. pennata)[83] | the 1990s (uncertain for R. pennata) | South America | meat, eggs, feathers, leather, oil, pets | 2f Palaeognathae | |||
Australian emu (Dromaius novaehollandiae novaehollandiae) | the 1990s | Australia | meat, eggs, feathers, leather, oil, guarding, pets | 2f Palaeognathae | |||
